[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
Weather Links |
Conditions
at 0:59 on 5/7/09 Temperature |
15.0°C |
|
| Dew Point | 14.5°C | ||
| Humidity | 97% | ||
| Barometer | 1005.80Mb Rate -0.139Mb/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 18.7 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 225.04mm | ||
| Today's Extremes | |||
| High Temperature | 15.0°C at 0:53 | ||
| Low Temperature | 14.4°C at 0:00 | ||
| High Heat Index | 18.7°C at 0:53 | ||
| Peak Wind Gust | 6mph at 0:10 | ||
| Astronomical Data | |||
| Sunrise | 4:33 | ||
| Sunset | 21:19 | ||
| Moonrise | 20:26 | ||
| Moonset | 2:17 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet