[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
Weather Links |
Conditions
at 7:59 on 9/2/10 Temperature |
0.7°C |
|
| Dew Point | -0.3°C | ||
| Humidity | 93% | ||
| Barometer | 1011.05Mb Rate 0.419Mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 4.0 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 55.12mm | ||
| Today's Extremes | |||
| High Temperature | 1.1°C at 0:00 | ||
| Low Temperature | 0.6°C at 7:36 | ||
| High Heat Index | 4.5°C at 6:06 | ||
| Peak Wind Gust | 16mph at 3:42 | ||
| Astronomical Data | |||
| Sunrise | 7:18 | ||
| Sunset | 16:48 | ||
| Moonrise | 5:00 | ||
| Moonset | 11:59 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet