[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
Weather Links |
Conditions
at 0:57 on 31/7/10 Temperature |
15.5°C |
|
| Dew Point | 15.5°C | ||
| Humidity | 100% | ||
| Barometer | 1006.48Mb Rate -0.071Mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 19.5 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 266.95mm | ||
| Today's Extremes | |||
| High Temperature | 16.1°C at 0:00 | ||
| Low Temperature | 15.5°C at 0:55 | ||
| High Heat Index | 20.0°C at 0:00 | ||
| Peak Wind Gust | 11mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:08 | ||
| Sunset | 20:49 | ||
| Moonrise | 21:59 | ||
| Moonset | 11:10 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet